> DASHBOARD_PREVIEW // FULL_ACCESS_REQUIRES_BETA_INVITATION
> CURRENT_DATA_REFRESH: PREVIEW
[ FOLLOW_@WakeOnBase ] for live access
[ DASHBOARD ]
> INTELLIGENCE_LAYER
> TIER_02+ FEATURE // HOLD 5,000,000 $WAKE FOR LIVE_ACCESS
[01]
> SMART_WALLET_LEADERBOARD
| RANK | WALLET | TIER | ||||
|---|---|---|---|---|---|---|
| #001 | 0xb5f2…7816 | +$3.50M | 59% | 48h | 642 | TOP_10 |
| #002 | 0x460e…922f | +$3.45M | 74% | 57h | 858 | TOP_100 |
| #003 | 0x7eb3…1455 | +$3.14M | 83% | 17h | 458 | TOP_10 |
| #004 | 0x267d…529d | +$3.08M | 85% | 73h | 511 | TOP_100 |
| #005 | 0x44ec…b6d5 | +$3.08M | 73% | 89h | 629 | TOP_100 |
| #006 | 0x4ac9…6233 | +$2.94M | 86% | 95h | 314 | TOP_100 |
| #007 | 0x563d…bfd0 | +$2.82M | 95% | 65h | 286 | TOP_100 |
| #008 | 0x962d…e45f | +$2.80M | 74% | 1h | 747 | TOP_100 |
| #009 | 0x660e…cc0a | +$2.69M | 86% | 65h | 543 | TOP_10 |
| #010 | 0xbbcf…f0aa | +$2.62M | 57% | 91h | 123 | TOP_100 |
| #011 | 0xcc41…7893 | +$2.51M | 91% | 92h | 916 | TOP_100 |
| #012 | 0x26e9…b6da | +$2.45M | 76% | 22h | 414 | TOP_100 |
| #013 | 0x68a4…6f70 | +$2.29M | 68% | 15h | 195 | TOP_100 |
| #014 | 0xea9c…f7a5 | +$2.27M | 56% | 9h | 805 | TOP_100 |
| #015 | 0x6eee…ed32 | +$2.24M | 83% | 91h | 407 | TOP_100 |
| #016 | 0x5099…1017 | +$2.10M | 85% | 92h | 426 | TOP_10 |
| #017 | 0xa861…dc3b | +$2.03M | 81% | 18h | 115 | TOP_100 |
| #018 | 0x9754…cdc4 | +$2.02M | 78% | 2h | 871 | TOP_100 |
| #019 | 0xd228…3abb | +$2.02M | 89% | 27h | 829 | TOP_10 |
| #020 | 0xb3aa…f2d5 | +$1.96M | 77% | 93h | 384 | TOP_100 |
[02]
> LIVE_EXIT_RADAR
MIGGLESLOW
flagged 10m ago
⚠ TOP10_DISTRIBUTION
GMCMEDIUM
flagged 23m ago
⚠ TOP10_DISTRIBUTION + SNIPER_EXIT
AEROHIGH
flagged 36m ago
⚠ TOP10_DISTRIBUTION
DAITYCRITICAL
flagged 49m ago
⚠ TOP10_DISTRIBUTION + SNIPER_EXIT
DKPLOW
flagged 15m ago
⚠ TOP10_DISTRIBUTION
SVOUDMEDIUM
flagged 28m ago
⚠ TOP10_DISTRIBUTION + SNIPER_EXIT
JERHIGH
flagged 41m ago
⚠ TOP10_DISTRIBUTION
GDNMNCRITICAL
flagged 7m ago
⚠ TOP10_DISTRIBUTION + SNIPER_EXIT
BASEDLOW
flagged 20m ago
⚠ TOP10_DISTRIBUTION
[03]
> MOST_MIRRORED_TOKENS_24H
SVOUD
116
AERO
105
WELL
101
GDNMN
90
DKP
79
GMC
68
SKRX
64
JER
53
DAITY
42
MOCHI
38
MIGGLES
31
BASED
27
x: count_24h // y: token
[04]
> MOST_EXITED_TOKENS_24H
SVOUD
116
AERO
105
WELL
101
GDNMN
90
DKP
79
GMC
68
SKRX
64
JER
53
DAITY
42
MOCHI
38
MIGGLES
31
BASED
27
x: count_24h // y: token
[05]
> WALLET_CLUSTER_MAP
nodes: 24 wallets // edges: co-trading correlation